
| Gallery: | |
| Have done: | Logo-Design, Screendesign, Frontend-Development |
| Description: | On Furthere Twitter Users can simply sign in with their existing Twitter Account and start a Weblog that is driven by their Tweets. Means: every Tweet, once enriched and elaborated, can be the base of the next Blog Post. A smooth and comprehensive Weblog can be easily achieved. So write furthere! In your Twitter driven Weblog. |
| Time: | March 2010 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | Ruby on Rails, jQuery |
| Co-Workers: | Michael Schärfer |
| Website: | www.furthere.com |
| Status: | Public Beta |

| Gallery: | |
| Have done: | Screendesign, Development |
| Description: | Small website for the new Scoliosis Therapy Center of a friend. |
| Time: | June 2010 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | jQuery, Drupal |
| Website: | www.skoliose.at |

| Gallery: | |
| Have done: | Screendesign, Development |
| Description: | Simple One-Page-Website to present the Movies for the Movie Nights we had in Autumn 2009. Inivted Friends could inform themselves and got some further minor details. |
| Time: | September 2009 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | Prototype, sIFR 3 |
| Website: | www.filmschaun.ohneworte.net |
| Status: | Not indexed by Search Engines |

| Gallery: | |
| Have done: | Logo-Design, Screendesign, Development |
| Description: | Skywrite.me is all about writing Remarkable Messages! Social Networks and Microblogging Systems offer you a lot of possibilities to write what you think nowadays. But who really notices what you write, no matter how interesting, wise or funny it may be? Skywrite.me is the approach to define a Sky in the World Wide Web. Whoever looks at it will see what is written. What do you have to say that should be read by everyone? |
| Time: | March 2009 |
| Toolkit: | Adobe Photoshop, Eclipse, Swishmax |
| Used: | cakePHP |
| Loved: | KillerStartups, Feedmyapp, Ziipa, ProgrammableWeb, Listio, Too Lazy To Do It, matteodini.com, gaurab, CSS Mania, Most Inspired, 101 Best Websites, CSS Loggia, Colorgorize, CSS Brigit |
| Website: | www.skywrite.me |

| Gallery: | |
| Have done: | Logo-Design, Screendesign, Development, Library |
| Description: | With access.see.be, a WAI-ARIA based Accessibility-Library, web developers can enhance their applications with accessible rich interface elements or can create full accessible rich internet applications without excluding users who depend on assistive technologies like screen readers. So the main aim of universal design, the approach to design websites that can be used by all people without the need for adaptation or specialization, can be easily achieved. access.see.be was part of my master thesis. |
| Time: | June 2008 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | Prototype, Typo |
| Loved: | CSS Star, CSS Based, cssWOW, CSSFury, Design Scraps |
| Website: | www.access-see-be.net |

| Gallery: | |
| Have done: | Webdesign |
| Description: | openSteam is a generic approach to a web-based shopping and eCommerce platform. Its goal is to simplify the implementation and ui-design process of an eCommerce website. openSteam is developed by my co-worker Michael Schärfer and for the salary of two beers I created a design for the opensteam Weblog. |
| Time: | May 2008 |
| Toolkit: | Adobe Photoshop |
| Used: | ScrewTurn Wiki |
| Co-Workers: | Michael Schärfer |
| Website: | www.opensteam.net |

| Gallery: | |
| Have done: | Logo-Design, Screendesign, Development |
| Description: | Beneath a month logo, web design and development were realized. israeltours gives its visitors many important facts for travelling into this historical country and also offers own journeys. |
| Time: | April 2008 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | Joomla |
| Loved: | derStandard.at |
| Website: | www.israeltours.at |

| Gallery: | |
| Have done: | Screendesign, Development, Print Media |
| Description: | The website of my wedding where my fiancee and I tried to offer all needed, relevant and of course adorable facts about our most important day. Our guests could inform themselves about us, the possibilities for their journey to Austria, our gift desires and many other things. And as the guest book shows, the website was frequently used ... |
| Time: | November 2007 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | cakePHP |
| Website: | www.hochzeit.ohneworte.net |

| Gallery: | |
| Have done: | Post-Production |
| Description: | bball is a mixture of animation and film. Its aim was to create a touch of a modern advertising spot like those of the austrian betting agency bwin. |
| Time: | October 2007 |
| Toolkit: | Adobe After Effects, Adobe Premiere |
| Co-Workers: | Martin Hochreiter, Maximilian Eisl |

| Gallery: | |
| Have done: | Development |
| Description: | the kulturgruppe cart is a free consortium in the Mühlviertel region in Upper Austria. The website informs about the consortium's activities and provides its members the opportunity to introduce themselves and their work. |
| Time: | September 2007 |
| Toolkit: | Eclipse |
| Used: | cakePHP |
| Co-Workers: | Martin Hochreiter |
| Website: | www.kulturgruppe-cart.at |

| Gallery: | |
| Have done: | Logo-Design, Screendesign, Development |
| Description: | Dashboard on Rails was an experimental project to learn and understand the Web-Application Framework Ruby on Rails. The aim was to determine how the most common features of a simple application can be realized with Ruby on Rails and be put together in a useful context. |
| Time: | March 2007 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | Ruby on Rails |
| Status: | No puplic URL |


| Gallery: | |
| Have done: | Development |
| Description: | get:limited is a service to organize events by setting the event up and inviting friends. Beside many other useful features, an intuitive and elegant interface has been created. get:limited was my first project in the context of "Web 2.0". |
| Time: | January 2007 |
| Toolkit: | Eclipse |
| Used: | XAJAX |
| Co-Workers: | Martin Hochreiter |
| Website: | http://getlimited.getdesigned.at |
| Status: | Public alpha |

| Gallery: | |
| Have done: | Logo-Design, Screendesign, Development |
| Description: | ohneworte 1.5 was the previous version of this website! You could find it under this URL between 2006 and 2008. Version 1.0 (2004-2006) had the same screendesign. The only difference was the implementation in Adobe Flash. |
| Time: | October 2006 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Used: | Prototype, script.aculo.us |
| Status: | Previous version of this website! |


| Gallery: | |
| Have done: | Logo-Design, Screendesign, Development |
| Description: | This is a micro site for a local band called Liebermeister. Their webpage should represent their music: direct, personal and authentic. |
| Time: | May 2006 |
| Toolkit: | Adobe Photoshop, Eclipse |
| Website: | www.liebermeister.at |

| Gallery: | |
| Have done: | Screendesign |
| Description: | Arte Con Brio is a free consortium of Christian artists in Linz, Austria. Members of this consortium also established a choir called Inspaied and a private music school, the School of Pop. The main aim of this web-project was to present these three equal parts of Arte Con Brio on a single website. The solution was a unique structure, only separated through an individual color-scheme. |
| Time: | April 2006 |
| Toolkit: | Adobe Photoshop, Swishmax, Eclipse |
| Website: | www.arteconbrio.com |

| Gallery: | |
| Have done: | Screendesign, Development |
| Description: | The Bund evangelikaler Gemeinden is the umbrella organisation over many evangelical churches in Austria. Their website should present the organisation itself and be a platform to unite all distributed churches. |
| Time: | February 2006 |
| Toolkit: | Adobe Photoshop, Adobe Flash, Eclipse |
| Used: | Joomla |
| Website: | www.beg.or.at |

| Gallery: | |
| Have done: | Pre-Production, Production, Post-Production |
| Description: | Probably you know the classic board game Cluedo. How could a movie adaption of this game look like? In this result you can see an interactive DVD, where a given crime happened and the viewer has to solve it by watching several inspection scenes. |
| Time: | January 2006 |
| Toolkit: | Avid Xpress, Adobe After Effects |
| Co-Workers: | Karin Fitz, Manuela Affenzeller |



This portfolio shows 23 of my most representing projects that I realized during studies and work in the time between October 2003 and March 2010. My preferred tools are Adobe Photoshop, Eclipse, Swishmax, Adobe After Effects, Adobe Premiere, Adobe Indesign, Adobe Flash, Avid Xpress, Maya and Macromedia Freehand. Beside a good team work - as you can see in 6 projects - the effective usage of existing Frameworks, Systems and Libraries like Ruby on Rails, jQuery, Drupal, Prototype, sIFR 3, cakePHP, Typo, ScrewTurn Wiki, Joomla, XAJAX and script.aculo.us to achieve project aims immediately is important for me.
I am a 27 years old digital publisher who attended the university of applied sciences for media technologies and -design in hagenberg, austria. My graduation took place in summer 2008 after writing my master thesis about accessible rich internet applications that based on the W3C Working Draft WAI-ARIA. Currently I am employed by the diamond dogs group in vienna, where I work in the fields of ARIA, Usability/Accessibility-Optimization and Ruby/Rails Development. If you want to know more of me in detail, you can take a look at my interview on spicywebdesigners.com, read my curriculum vitae (german) or get in touch with me through one of the social networks that are listed below.